| A selection of Addis Ababa hotels that offer exceptional value for money. All prices are per double room (sleeps 2), per night and include service fees and local taxes. Breakfast is included with all hotels in Addis Ababa (unless specified otherwise). The rates may change depending on your total night stay. |
|
|
| 1 2 Next |
| Hotel Name | Info | 6th Jun |
7th Jun |
8th Jun |
9th Jun |
Average Room Rate |
| Ararat Hotel | 71 | 71 | 71 | 71 | 71 EUR | |
| Service Type: Room Only | ||||||
| Dimitri Hotel | 74 | 74 | 74 | 74 | 74 EUR | |
| Service Type: Room Only | ||||||
| Damu Hotel | 88 | 88 | 88 | 88 | 88 EUR | |
| Service Type: Room Only | ||||||
| KZ Hotel | 90 | 90 | 90 | 90 | 90 EUR | |
| Service Type: Room Only | ||||||
| Harmony Hotel | 112 | 112 | 112 | 112 | 112 EUR | |
| Service Type: Room Only | ||||||
| Harmony Hotel | 113 | 113 | 113 | 113 | 113 EUR | |
| Service Type: Breakfast Buffet | ||||||
| Riviera International Hotel | 117 | 117 | 117 | 117 | 117 EUR | |
| Service Type: Room Only | ||||||
| Beshale Hotel | 121 | 121 | 121 | 121 | 121 EUR | |
| Service Type: Room Only | ||||||
| Kaleb Hotel | 137 | 137 | 137 | 137 | 137 EUR | |
| Service Type: Room Only | ||||||
| Jupiter International Hotel | 154 | 154 | 154 | 154 | 154 EUR | |
| Service Type: Room Only | ||||||
| Dreamliner Hotel | 158 | 158 | 158 | 158 | 158 EUR | |
| Service Type: Room Only | ||||||
| Hilton Addis Ababa hotel
|
178 | 178 | 178 | 176 | 178 EUR | |
| Service Type: Room Only | ||||||
| Sheraton Addis Hotel | 220 | 220 | 220 | 220 | 220 EUR | |
| Service Type: Room Only | ||||||
| SHERATON ADDIS Hotel | 402 | 402 | 402 | 404 | 403 EUR | |
| Service Type: Buffet Breakfast | ||||||
| Ibex Hotel | ||||||
| National Hotel | ||||||
| Sheraton Addis Hotel | ||||||
| Sheraton Addis Hotel | ||||||
| Lalibela Hotel | ||||||
| Jupiter International Hotel | ||||||
| Imperial Hotel | ||||||
| Embilta Hotel | ||||||
| ADOT TINA HOTEL | ||||||
| Global Hotel | ||||||
| Ghion Hotel | ||||||
| 1 2 Next |