| A selection of Bundaberg hotels that offer exceptional value for money. All prices are per double room (sleeps 2), per night and include service fees and local taxes. Breakfast is included with all hotels in Bundaberg (unless specified otherwise). The rates may change depending on your total night stay. |
|
|
| Hotel Name | Info | 10th Jun |
11th Jun |
12th Jun |
13th Jun |
Average Room Rate |
| Comfort Inn Bert Hinkler Hotel | 102 | 102 | 102 | 102 | 102 EUR | |
| Service Type: Room Only | ||||||
| Best Western Reef Gateway Motor Inn Hotel | 113 | 113 | 113 | 113 | 113 EUR | |
| Service Type: Room Only | ||||||
| Best Western Bundaberg Cty Mtr Inn Hotel | 116 | 116 | 116 | 116 | 116 EUR | |
| Service Type: Room Only | ||||||
| Best Western Boulevard Lodge Hotel | 135 | 135 | 135 | 135 | 135 EUR | |
| Service Type: Room Only | ||||||
| Country Comfort Bundaberg International Hotel
|
151 | 151 | 151 | 152 | 151 EUR | |
| Service Type: Room Only | ||||||
| Quality Hotel Burnett Riverside | ||||||
| Don Pancho Beach Resort Hotel | ||||||
| Bw City Motor Inn Hotel
|
||||||
| Best Western Bundaberg City Moter Inn Hotel | ||||||
| Comfort Inn Bert Hinkler Hotel | ||||||
| Country Comfort Bundaberg Hotel | ||||||
| Best Western Boulevard Lodge Hotel | ||||||
| Best Western Reef Gateway Motot Inn Hotel | ||||||
| Quality Burnett Riverside Hotel
|
||||||