| A selection of Darwin hotels that offer exceptional value for money. All prices are per double room (sleeps 2), per night and include service fees and local taxes. Breakfast is included with all hotels in Darwin (unless specified otherwise). The rates may change depending on your total night stay. |
|
|
| 1 2 3 Next |
| Hotel Name | Info | 11th Jun |
12th Jun |
13th Jun |
14th Jun |
Average Room Rate |
| Comfort Inn Vitina Hotel | 75 | 75 | 75 | 75 | 75 EUR | |
| Service Type: Room Only | ||||||
| Comfort Inn Vitina Hotel | 104 | 104 | 104 | 104 | 104 EUR | |
| Service Type: Room Only | ||||||
| Quality Hotel Frontier Darwin | 104 | 104 | 104 | 104 | 104 EUR | |
| Service Type: Room Only | ||||||
| Travelodge Mirambeena Resort Darwin Hotel | 79 | 114 | 137 | 98 | 107 EUR | |
| Service Type: Room Only | ||||||
| Quality Hotel Frontier Darwin | 109 | 109 | 109 | 109 | 109 EUR | |
| Service Type: Room Only | ||||||
| Comfort Inn Vitina Hotel | 111 | 111 | 111 | 111 | 111 EUR | |
| Service Type: Room Only | ||||||
| Medina Grand Darwin Waterfront Hotel | 113 | 113 | 113 | 113 | 113 EUR | |
| Service Type: Room Only | ||||||
| Value Inn Hotel
|
118 | 118 | 118 | 117 | 118 EUR | |
| Service Type: Room Only | ||||||
| BEST WESTERN DARWIN AIRPORT Hotel | 124 | 124 | 124 | 124 | 124 EUR | |
| Service Type: Room Only | ||||||
| Palms City Resort Hotel
|
125 | 125 | 125 | 125 | 125 EUR | |
| Service Type: Full Breakfast | ||||||
| Mantra Pandanas Hotel | 113 | 113 | 150 | 150 | 132 EUR | |
| Service Type: Room Only | ||||||
| Cullen Bay Apts Hotel
|
135 | 135 | 135 | 133 | 135 EUR | |
| Service Type: Room Only | ||||||
| Quality Frontier Hotel
|
123 | 123 | 157 | 157 | 140 EUR | |
| Service Type: Room Only | ||||||
| Best Western Darwin Airport Gateway Motel | 159 | 159 | 159 | 159 | 159 EUR | |
| Service Type: Room Only | ||||||
| Travelodge Mirambeena Resort Hotel
|
167 | 167 | 167 | 166 | 167 EUR | |
| Service Type: Room Only | ||||||
| Darwin Airport Resort Hotel
|
174 | 174 | 174 | 173 | 174 EUR | |
| Service Type: Room Only | ||||||
| Medina Grand Darwin Waterfront Hotel | 168 | 181 | 181 | 181 | 178 EUR | |
| Service Type: Room Only | ||||||
| Holiday Inn Esplanade Darwin Hotel
|
178 | 178 | 178 | 179 | 178 EUR | |
| Service Type: Room Only | ||||||
| Skycity Darwin Hotel
|
187 | 187 | 187 | 188 | 187 EUR | |
| Service Type: Room Only | ||||||
| Novotel Darwin Atrium | 221 | 197 | 197 | 197 | 203 EUR | |
| Service Type: Room Only | ||||||
| Mantra on the Esplanade Hotel | 247 | 177 | 177 | 216 | 204 EUR | |
| Service Type: Room Only | ||||||
| Mantra Pandanas Hotel
|
239 | 185 | 185 | 216 | 206 EUR | |
| Service Type: Room Only | ||||||
| Novotel Atrium Darwin Hotel
|
211 | 211 | 211 | 209 | 211 EUR | |
| Service Type: Room Only | ||||||
| Darwin Central Hotel
|
218 | 218 | 218 | 219 | 218 EUR | |
| Service Type: Room Only | ||||||
| Vibe Hotel Darwin Waterfront | 198 | 198 | 228 | 269 | 223 EUR | |
| Service Type: Room Only |
| 1 2 3 Next |