| A selection of Hurghada hotels that offer exceptional value for money. All prices are per double room (sleeps 2), per night and include service fees and local taxes. Breakfast is included with all hotels in Hurghada (unless specified otherwise). The rates may change depending on your total night stay. |
|
|
| 1 2 3 4 5 6 7 8 9 10 11 Next |
| Hotel Name | Info | 24th Feb |
25th Feb |
26th Feb |
27th Feb |
Average Room Rate |
| Hor Palace Hotel | 21 | 21 | 21 | 21 | 21 EUR | |
| Service Type: Bed And Breakfast | ||||||
| Desert Pearl Apartments
|
22 | 22 | 22 | 22 | 22 EUR | |
| Service Type: Room Only | ||||||
| Desert Pearl Apartments | 23 | 23 | 23 | 23 | 23 EUR | |
| Service Type: Room Only | ||||||
| Triton Empire Hotel
|
24 | 24 | 24 | 24 | 24 EUR | |
| Service Type: BUFFET BREAKFAST | ||||||
| Coral Sun Beach Hotel | 25 | 25 | 25 | 25 | 25 EUR | |
| Service Type: Bed and Breakfast | ||||||
| Triton Empire Inn Hotel
|
26 | 26 | 26 | 26 | 26 EUR | |
| Service Type: Bed And Breakfast | ||||||
| Sol Y Mar Ivory Suites Hotel | 28 | 28 | 28 | 28 | 28 EUR | |
| Service Type: Room Only | ||||||
| Roma Hurghada Hotel
|
29 | 29 | 29 | 29 | 29 EUR | |
| Service Type: Bed And Breakfast | ||||||
| Desert Inn Hurghada Resort Hotel
|
30 | 30 | 30 | 30 | 30 EUR | |
| Service Type: Half Board | ||||||
| Sea Garden Hotel | 31 | 31 | 31 | 31 | 31 EUR | |
| Service Type: Half Board | ||||||
| Sol y mar Ivory Suites Hotel
|
31 | 31 | 31 | 31 | 31 EUR | |
| Service Type: Bed And Breakfast | ||||||
| Samaka Beach Resort Hotel
|
32 | 32 | 32 | 32 | 32 EUR | |
| Service Type: Half Board | ||||||
| Grand Seas Resort Hostmark Hotel
|
37 | 37 | 37 | 37 | 37 EUR | |
| Service Type: Half Board | ||||||
| La Perla Hotel | 38 | 38 | 38 | 38 | 38 EUR | |
| Service Type: Room Only | ||||||
| Magma Apartments Hurghada Dream | 39 | 39 | 39 | 39 | 39 EUR | |
| Service Type: Room Only | ||||||
| Minamark Beach Resort Hotel
|
39 | 39 | 39 | 39 | 39 EUR | |
| Service Type: All inclusive | ||||||
| El Andalous Apartment | 40 | 40 | 40 | 40 | 40 EUR | |
| Service Type: Room Only | ||||||
| Palm Beach Piazza Apartments | 40 | 40 | 40 | 40 | 40 EUR | |
| Service Type: Room Only | ||||||
| La Perla Hotel
|
41 | 41 | 41 | 41 | 41 EUR | |
| Service Type: All Inclusive | ||||||
| Pyramisa Sunset Pearl Hotel | 43 | 43 | 43 | 43 | 43 EUR | |
| Service Type: No Breakfast Service | ||||||
| Jasmine Beach Village Hotel
|
43 | 43 | 43 | 43 | 43 EUR | |
| Service Type: All inclusive | ||||||
| Aladdin Beach Resort Hotel
|
45 | 45 | 45 | 45 | 45 EUR | |
| Service Type: All Inclusive | ||||||
| Coral Beach Rotana Resort Hotel
|
45 | 45 | 45 | 45 | 45 EUR | |
| Service Type: All inclusive | ||||||
| Steigenberger Al Dau Club Hotel | 45 | 45 | 45 | 45 | 45 EUR | |
| Service Type: Room Only | ||||||
| Sea Garden Hotel | 46 | 46 | 46 | 46 | 46 EUR | |
| Service Type: Room Only |
| 1 2 3 4 5 6 7 8 9 10 11 Next |