| A selection of Longueuil hotels that offer exceptional value for money. All prices are per double room (sleeps 2), per night and include service fees and local taxes. Breakfast is not included with hotels in Longueuil (unless specified otherwise). The rates may change depending on your total night stay. |
|
|
| Hotel Name | Info | 10th Jun |
11th Jun |
12th Jun |
13th Jun |
Average Room Rate |
| Gouverneur Ile Charron Hotel | 87 | 87 | 87 | 87 | 87 EUR | |
| Service Type: Room Only | ||||||
| Hotel Gouverneur Ile Charron | 120 | 80 | 80 | 80 | 90 EUR | |
| Service Type: Room Only | ||||||
| Gouverneur Ile Charron Hotel
|
93 | 93 | 93 | 91 | 93 EUR | |
| Service Type: Room Only | ||||||
| Gouverneur Ile Charron Hotel | 101 | 101 | 101 | 99 | 101 EUR | |
| Service Type: Room Only | ||||||
| Hotel L'Express | 118 | 108 | 108 | 108 | 110 EUR | |
| Service Type: Room Only | ||||||
| Hotel Dauphin Montreal Longueuil | 206 | 103 | 103 | 103 | 129 EUR | |
| Service Type: Room Only | ||||||
| Sandman Hotel Montreal- Longueuil | 155 | 121 | 121 | 121 | 130 EUR | |
| Service Type: Room Only | ||||||
| Holiday Inn Montreal-longueuil Hotel
|
130 | 130 | 130 | 131 | 130 EUR | |
| Service Type: Room Only | ||||||
| Sandman Montreal Longueuil Hotel
|
||||||