| A selection of Mannheim hotels that offer exceptional value for money. All prices are per double room (sleeps 2), per night and include service fees and local taxes. Breakfast is included with all hotels in Mannheim (unless specified otherwise). The rates may change depending on your total night stay. |
|
|
| 1 2 Next |
| Hotel Name | Info | 4th Jun |
5th Jun |
6th Jun |
7th Jun |
Average Room Rate |
| Park Inn Heppenheim Hotel
|
56 | 56 | 56 | 56 | 56 EUR | |
| Service Type: Room Only | ||||||
| Achat Hotel Ludwigshafen/Frankenthal
|
61 | 61 | 61 | 61 | 61 EUR | |
| Service Type: Room Only | ||||||
| Achat Hotel Mannheim/Hockenheim
|
75 | 75 | 75 | 75 | 75 EUR | |
| Service Type: Room Only | ||||||
| NH Mannheim Viernheim Hotel
|
79 | 79 | 79 | 79 | 79 EUR | |
| Service Type: Room Only | ||||||
| Balladins Superior Mannheim Hotel
|
96 | 96 | 96 | 97 | 96 EUR | |
| Service Type: BUFFET BREAKFAST | ||||||
| Park Inn by Radisson Mannheim Hotel | 103 | 103 | 103 | 82 | 98 EUR | |
| Service Type: Room Only | ||||||
| Mercure Hotel Mannheim am Rathaus | 99 | 99 | 99 | 99 | 99 EUR | |
| Service Type: Room Only | ||||||
| InterCityHotel Mannheim | 110 | 119 | 84 | 84 | 99 EUR | |
| Service Type: Room Only | ||||||
| Mercure Mannheim Am Rathaus Hotel | 119 | 119 | 79 | 79 | 99 EUR | |
| Service Type: Room Only | ||||||
| BEST WESTERN DELTA PARK HOTEL | 101 | 101 | 101 | 101 | 101 EUR | |
| Service Type: Room Only | ||||||
| BEST WESTERN PREMIER STEUBENH Hotel | 149 | 86 | 86 | 86 | 102 EUR | |
| Service Type: Room Only | ||||||
| Ramada Hotel Mannheim
|
112 | 112 | 112 | 74 | 103 EUR | |
| Service Type: American Buffet Breakfast | ||||||
| Steigenberger Mannheimer Hof Hotel | 110 | 110 | 110 | 93 | 106 EUR | |
| Service Type: Room Only | ||||||
| Park Inn Mannheim Hotel
|
110 | 110 | 110 | 110 | 110 EUR | |
| Service Type: Room Only | ||||||
| Best Western Premier Hotel Lanzcarre | 95 | 95 | 95 | 161 | 112 EUR | |
| Service Type: Room Only | ||||||
| Best Western Hotel Riedstern | 113 | 113 | 113 | 113 | 113 EUR | |
| Service Type: Room Only | ||||||
| BEST WESTERN PREMIER LANZCARRE Hotel | 117 | 117 | 117 | 118 | 117 EUR | |
| Service Type: Room Only | ||||||
| Dorint Kongresshotel Mannheim | 128 | 128 | 128 | 94 | 119 EUR | |
| Service Type: Room Only | ||||||
| Steigenberger Hotel Mannheimer Hof
|
118 | 133 | 133 | 133 | 129 EUR | |
| Service Type: Room and Breakfast (American Buffet Breakfast) | ||||||
| Best Western Hotel Alzey | 131 | 131 | 131 | 131 | 131 EUR | |
| Service Type: Room Only | ||||||
| Holiday Inn Mannheim City Centre Hotel
|
134 | 134 | 134 | 135 | 134 EUR | |
| Service Type: Room Only | ||||||
| Maritim Parkhotel | 120 | 162 | 146 | 146 | 144 EUR | |
| Service Type: Room Only | ||||||
| Dorint Kongresshotel Mannheim
|
155 | 155 | 155 | 113 | 145 EUR | |
| Service Type: Room Only | ||||||
| Maritim Parkhotel
|
160 | 160 | 160 | 159 | 160 EUR | |
| Service Type: Room and Breakfast (American) | ||||||
| Leonardo Hotel Mannheim-Ladenburg
|
||||||
| 1 2 Next |