| A selection of Puerto Montt hotels that offer exceptional value for money. All prices are per double room (sleeps 2), per night and include service fees and local taxes. Breakfast is included with all hotels in Puerto Montt (unless specified otherwise). The rates may change depending on your total night stay. |
|
|
| Hotel Name | Info | 7th Jun |
8th Jun |
9th Jun |
10th Jun |
Average Room Rate |
| Don Luis Business Hotel | 63 | 58 | 58 | 59 | 60 EUR | |
| Service Type: Bed And Breakfast | ||||||
| Gran Hotel Vicente Costanera
|
66 | 66 | 66 | 67 | 66 EUR | |
| Service Type: Bed and Breakfast | ||||||
| Caesar Business Puerto Montt Hotel | 70 | 70 | 70 | 69 | 70 EUR | |
| Service Type: BUFFET BREAKFAST | ||||||
| Don Luis Business Hotel | 71 | 71 | 71 | 71 | 71 EUR | |
| Service Type: Room Only | ||||||
| Club Presidente Puerto Montt Hotel
|
76 | 76 | 76 | 76 | 76 EUR | |
| Service Type: Bed and Breakfast | ||||||
| HOTEL VICENTE COSTANERA | 83 | 83 | 83 | 83 | 83 EUR | |
| Service Type: Room Only | ||||||
| Holiday Inn Express Puerto Montt Hotel
|
118 | 118 | 118 | 117 | 118 EUR | |
| Service Type: Room Only | ||||||
| Holiday Inn Express Puerto Montt Hotel | ||||||
| HOTEL LA PENINSULA | ||||||
| Diego De Almagro Pto Montt Hotel | ||||||
| Diego De Almagro Hotel | ||||||
| Antupiren Hotel | ||||||
| Gran Pacifico Hotel
|
||||||
| Don Luis Hotel
|
||||||
| Viento Sur Hotel
|
||||||
| Diego Almagro Hotel
|
||||||