| A selection of Santa Teresa hotels that offer exceptional value for money. All prices are per double room (sleeps 2), per night and include service fees and local taxes. Breakfast is included with all hotels in Santa Teresa (unless specified otherwise). The rates may change depending on your total night stay. |
|
|
| Hotel Name | Info | 15th Jun |
16th Jun |
17th Jun |
18th Jun |
Average Room Rate |
| Red Frog Villas Hotel | 32 | 32 | 32 | 32 | 32 EUR | |
| Service Type: Room Only | ||||||
| Otro Lado Lodge and Restaurant Hotel | 54 | 54 | 54 | 54 | 54 EUR | |
| Service Type: Room Only | ||||||
| Hotel Nautilus Santa Teresa/Mal Pais | 90 | 90 | 90 | 90 | 90 EUR | |
| Service Type: Room Only | ||||||
| Latitude 10 Resort Hotel | 358 | 358 | 358 | 32 | 276 EUR | |
| Service Type: Room Only |